729 19th St
Boulder, CO 80302
-- Bed2 Baths951 Sq Ft
Off Market -
Save
Living Area | 951 Sq.Ft. |
---|---|
Lot Size | 6,360 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1923 |
Property Type | Multi Family |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,874 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, and mortgage calculator
HouseCanary, Inc. Brokerage
729 19th St., Boulder, CO 80302
Multi Family-- Bed2 Baths951 Sq Ft
Living Area | 951 Sq.Ft. |
---|---|
Lot Size | 6,360 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1923 |
Property Type | Multi Family |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,874 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, and mortgage calculator
Off Market -
Save
729 19th St
Boulder, CO 80302
-- Bed2 Baths951 Sq Ft
Living Area | 951 Sq.Ft. |
---|---|
Lot Size | 6,360 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1923 |
Property Type | Multi Family |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,874 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, and mortgage calculator
Off Market -
Save